U.S. occupation wages · regional price context
Compare metro pay and regional prices.
Compare places within the same occupation before planning your next career or learning step. Search 13 occupations, inspect every qualifying metro in this dataset and compare two places side by side.
These are May 2025 wage estimates combined with 2024 price indices. They describe broad occupations, not your salary, an entry-level offer or a certification premium.
Choose an occupation, then compare places
Different job titles may map to the same occupation. Data Analyst, for example, uses the broader Data Scientists category here; its median is not a Data Analyst salary.
BLS occupation: Software Developers · SOC 15-1252. Job titles may cover different work; this is not a salary estimate for an individual role.
25 of 116 matching metros shown; 116 qualifying records for this occupation. Choose up to two to compare.
| Compare | Metro | Annual median wage | Price index · US=100 | Price-adjusted figure | Estimated workers |
|---|---|---|---|---|---|
| Akron, OH | $105,430 | 93.370 | $112,916 | 2,240 | |
| Albany-Schenectady-Troy, NY | $127,910 | 99.566 | $128,468 | 3,280 | |
| Albuquerque, NM | $123,700 | 95.546 | $129,466 | 2,280 | |
| Allentown-Bethlehem-Easton, PA-NJ | $122,930 | 99.968 | $122,969 | 1,770 | |
| Ann Arbor, MI | $126,830 | 100.880 | $125,724 | 2,740 | |
| Atlanta-Sandy Springs-Roswell, GA | $132,960 | 100.058 | $132,883 | 36,300 | |
| Austin-Round Rock-San Marcos, TX | $134,120 | 98.066 | $136,765 | 31,960 | |
| Baltimore-Columbia-Towson, MD | $138,900 | 104.487 | $132,935 | 16,850 | |
| Binghamton, NY | $128,460 | 92.863 | $138,333 | 1,070 | |
| Birmingham, AL | $125,410 | 91.644 | $136,845 | 3,830 | |
| Bloomington, IL | $123,320 | 93.537 | $131,841 | 1,570 | |
| Boise City, ID | $131,590 | 98.391 | $133,742 | 3,240 | |
| Boston-Cambridge-Newton, MA-NH | $166,090 | 108.266 | $153,409 | 42,310 | |
| Boulder, CO | $164,560 | 105.202 | $156,423 | 7,130 | |
| Bridgeport-Stamford-Danbury, CT | $162,650 | 106.864 | $152,203 | 3,090 | |
| Buffalo-Cheektowaga, NY | $127,850 | 95.844 | $133,394 | 3,960 | |
| Cape Coral-Fort Myers, FL | $126,940 | 102.349 | $124,027 | 1,330 | |
| Cedar Rapids, IA | $114,340 | 88.963 | $128,525 | 1,250 | |
| Charleston-North Charleston, SC | $132,150 | 100.962 | $130,891 | 2,050 | |
| Charlotte-Concord-Gastonia, NC-SC | $135,920 | 97.348 | $139,623 | 20,820 | |
| Charlottesville, VA | $128,520 | 99.146 | $129,627 | 1,390 | |
| Chicago-Naperville-Elgin, IL-IN | $134,380 | 103.595 | $129,717 | 40,370 | |
| Cincinnati, OH-KY-IN | $121,420 | 95.370 | $127,315 | 9,900 | |
| Cleveland, OH | $111,310 | 93.923 | $118,512 | 8,460 | |
| Colorado Springs, CO | $134,280 | 100.707 | $133,337 | 4,850 |
The search and two-metro comparison need JavaScript. All 845 qualifying records remain readable below without it. Open an occupation to inspect the table.
Software Developers · SOC 15-1252 · 116 metros
Related career context: Software Developers. This occupation is broader than an individual job title.
| Metro | Annual median wage | Price index | Price-adjusted figure | Estimated workers |
|---|---|---|---|---|
| Akron, OH | $105,430 | 93.370 | $112,916 | 2,240 |
| Albany-Schenectady-Troy, NY | $127,910 | 99.566 | $128,468 | 3,280 |
| Albuquerque, NM | $123,700 | 95.546 | $129,466 | 2,280 |
| Allentown-Bethlehem-Easton, PA-NJ | $122,930 | 99.968 | $122,969 | 1,770 |
| Ann Arbor, MI | $126,830 | 100.880 | $125,724 | 2,740 |
| Atlanta-Sandy Springs-Roswell, GA | $132,960 | 100.058 | $132,883 | 36,300 |
| Austin-Round Rock-San Marcos, TX | $134,120 | 98.066 | $136,765 | 31,960 |
| Baltimore-Columbia-Towson, MD | $138,900 | 104.487 | $132,935 | 16,850 |
| Binghamton, NY | $128,460 | 92.863 | $138,333 | 1,070 |
| Birmingham, AL | $125,410 | 91.644 | $136,845 | 3,830 |
| Bloomington, IL | $123,320 | 93.537 | $131,841 | 1,570 |
| Boise City, ID | $131,590 | 98.391 | $133,742 | 3,240 |
| Boston-Cambridge-Newton, MA-NH | $166,090 | 108.266 | $153,409 | 42,310 |
| Boulder, CO | $164,560 | 105.202 | $156,423 | 7,130 |
| Bridgeport-Stamford-Danbury, CT | $162,650 | 106.864 | $152,203 | 3,090 |
| Buffalo-Cheektowaga, NY | $127,850 | 95.844 | $133,394 | 3,960 |
| Cape Coral-Fort Myers, FL | $126,940 | 102.349 | $124,027 | 1,330 |
| Cedar Rapids, IA | $114,340 | 88.963 | $128,525 | 1,250 |
| Charleston-North Charleston, SC | $132,150 | 100.962 | $130,891 | 2,050 |
| Charlotte-Concord-Gastonia, NC-SC | $135,920 | 97.348 | $139,623 | 20,820 |
| Charlottesville, VA | $128,520 | 99.146 | $129,627 | 1,390 |
| Chicago-Naperville-Elgin, IL-IN | $134,380 | 103.595 | $129,717 | 40,370 |
| Cincinnati, OH-KY-IN | $121,420 | 95.370 | $127,315 | 9,900 |
| Cleveland, OH | $111,310 | 93.923 | $118,512 | 8,460 |
| Colorado Springs, CO | $134,280 | 100.707 | $133,337 | 4,850 |
| Columbia, SC | $123,380 | 93.662 | $131,729 | 2,070 |
| Columbus, GA-AL | $116,150 | 89.296 | $130,073 | 1,050 |
| Columbus, OH | $122,340 | 95.469 | $128,146 | 9,880 |
| Crestview-Fort Walton Beach-Destin, FL | $130,640 | 97.031 | $134,637 | 1,380 |
| Dallas-Fort Worth-Arlington, TX | $133,290 | 103.090 | $129,295 | 67,030 |
| Davenport-Moline-Rock Island, IA-IL | $115,780 | 89.079 | $129,975 | 1,220 |
| Dayton-Kettering-Beavercreek, OH | $106,910 | 92.694 | $115,336 | 3,910 |
| Denver-Aurora-Centennial, CO | $137,610 | 105.782 | $130,088 | 27,010 |
| Des Moines-West Des Moines, IA | $126,460 | 91.701 | $137,905 | 4,240 |
| Detroit-Warren-Dearborn, MI | $130,760 | 100.298 | $130,371 | 24,870 |
| Durham-Chapel Hill, NC | $135,620 | 97.572 | $138,995 | 9,790 |
| El Paso, TX | $127,310 | 89.912 | $141,594 | 1,360 |
| Fayetteville-Springdale-Rogers, AR | $105,130 | 91.353 | $115,081 | 2,490 |
| Fort Collins-Loveland, CO | $133,990 | 101.128 | $132,495 | 1,820 |
| Grand Rapids-Wyoming-Kentwood, MI | $107,520 | 95.546 | $112,532 | 4,310 |
| Greensboro-High Point, NC | $125,190 | 92.865 | $134,809 | 1,710 |
| Greenville-Anderson-Greer, SC | $121,790 | 93.260 | $130,592 | 2,070 |
| Harrisburg-Carlisle, PA | $109,470 | 98.650 | $110,968 | 2,580 |
| Hartford-West Hartford-East Hartford, CT | $132,520 | 102.746 | $128,978 | 6,010 |
| Houston-Pasadena-The Woodlands, TX | $129,440 | 98.629 | $131,239 | 22,940 |
| Huntsville, AL | $128,080 | 93.072 | $137,614 | 7,030 |
| Indianapolis-Carmel-Greenwood, IN | $106,870 | 95.696 | $111,677 | 7,140 |
| Jacksonville, FL | $130,330 | 99.484 | $131,006 | 7,200 |
| Kansas City, MO-KS | $124,990 | 92.543 | $135,062 | 12,160 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $145,830 | 109.422 | $133,273 | 1,010 |
| Knoxville, TN | $121,750 | 92.569 | $131,524 | 2,390 |
| Lansing-East Lansing, MI | $97,120 | 94.991 | $102,241 | 3,020 |
| Las Vegas-Henderson-North Las Vegas, NV | $129,940 | 100.215 | $129,661 | 2,900 |
| Lexington-Fayette, KY | $123,510 | 92.889 | $132,965 | 1,430 |
| Lincoln, NE | $101,690 | 91.581 | $111,038 | 1,530 |
| Little Rock-North Little Rock-Conway, AR | $104,070 | 89.364 | $116,456 | 1,590 |
| Los Angeles-Long Beach-Anaheim, CA | $160,920 | 113.566 | $141,697 | 55,540 |
| Louisville/Jefferson County, KY-IN | $110,270 | 93.074 | $118,476 | 2,770 |
| Madison, WI | $130,630 | 97.287 | $134,273 | 6,720 |
| Manchester-Nashua, NH | $162,090 | 105.657 | $153,412 | 4,370 |
| Memphis, TN-MS-AR | $125,580 | 92.179 | $136,235 | 2,270 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $132,650 | 114.155 | $116,202 | 18,900 |
| Milwaukee-Waukesha, WI | $123,730 | 96.937 | $127,640 | 6,170 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $130,920 | 104.822 | $124,897 | 27,410 |
| Mobile, AL | $122,540 | 88.098 | $139,095 | 1,050 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $126,610 | 96.338 | $131,423 | 7,750 |
| New Haven, CT | $133,040 | 104.559 | $127,239 | 1,190 |
| New York-Newark-Jersey City, NY-NJ | $166,830 | 112.563 | $148,210 | 121,000 |
| North Port-Bradenton-Sarasota, FL | $131,890 | 102.417 | $128,777 | 1,680 |
| Norwich-New London-Willimantic, CT | $123,780 | 100.445 | $123,232 | 1,060 |
| Ogden, UT | $109,880 | 100.349 | $109,498 | 2,840 |
| Oklahoma City, OK | $122,390 | 90.408 | $135,375 | 3,820 |
| Olympia-Lacey-Tumwater, WA | $124,060 | 103.670 | $119,668 | 1,920 |
| Omaha, NE-IA | $125,220 | 91.911 | $136,240 | 3,920 |
| Orlando-Kissimmee-Sanford, FL | $129,620 | 101.418 | $127,808 | 13,440 |
| Oxnard-Thousand Oaks-Ventura, CA | $159,430 | 110.534 | $144,236 | 2,170 |
| Palm Bay-Melbourne-Titusville, FL | $131,760 | 100.005 | $131,753 | 5,030 |
| Pensacola-Ferry Pass-Brent, FL | $108,430 | 97.717 | $110,963 | 1,000 |
| Peoria, IL | $130,590 | 91.231 | $143,142 | 1,650 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $133,040 | 102.554 | $129,727 | 28,480 |
| Phoenix-Mesa-Chandler, AZ | $131,750 | 103.316 | $127,521 | 29,380 |
| Pittsburgh, PA | $124,500 | 94.671 | $131,508 | 10,320 |
| Portland-South Portland, ME | $128,710 | 101.858 | $126,362 | 1,460 |
| Portland-Vancouver-Hillsboro, OR-WA | $156,000 | 105.421 | $147,978 | 18,260 |
| Providence-Warwick, RI-MA | $130,690 | 101.773 | $128,413 | 5,020 |
| Provo-Orem-Lehi, UT | $131,210 | 98.232 | $133,572 | 7,870 |
| Raleigh-Cary, NC | $132,770 | 98.157 | $135,263 | 12,580 |
| Reno, NV | $125,710 | 101.014 | $124,448 | 1,200 |
| Richmond, VA | $132,120 | 97.858 | $135,012 | 7,680 |
| Riverside-San Bernardino-Ontario, CA | $133,270 | 106.442 | $125,204 | 4,150 |
| Rochester, MN | $134,450 | 90.821 | $148,038 | 1,840 |
| Rochester, NY | $122,770 | 97.035 | $126,521 | 4,650 |
| Sacramento-Roseville-Folsom, CA | $139,640 | 106.670 | $130,908 | 7,460 |
| Salt Lake City-Murray, UT | $129,600 | 100.868 | $128,485 | 19,040 |
| San Antonio-New Braunfels, TX | $128,430 | 94.716 | $135,595 | 8,010 |
| San Diego-Chula Vista-Carlsbad, CA | $163,270 | 111.887 | $145,924 | 20,610 |
| San Francisco-Oakland-Fremont, CA | $186,640 | 115.613 | $161,435 | 69,030 |
| San Jose-Sunnyvale-Santa Clara, CA | $213,110 | 110.423 | $192,994 | 87,350 |
| Santa Maria-Santa Barbara, CA | $158,290 | 108.798 | $145,490 | 1,680 |
| Seattle-Tacoma-Bellevue, WA | $167,280 | 111.133 | $150,522 | 92,770 |
| Sioux Falls, SD-MN | $101,040 | 90.631 | $111,485 | 1,400 |
| Spokane-Spokane Valley, WA | $130,690 | 100.346 | $130,239 | 1,840 |
| St. Louis, MO-IL | $129,030 | 95.088 | $135,695 | 9,820 |
| Syracuse, NY | $129,100 | 95.742 | $134,842 | 2,180 |
| Tallahassee, FL | $121,800 | 93.919 | $129,686 | 1,320 |
| Tampa-St. Petersburg-Clearwater, FL | $130,450 | 100.890 | $129,299 | 14,230 |
| Topeka, KS | $111,870 | 88.820 | $125,951 | 1,500 |
| Trenton-Princeton, NJ | $128,770 | 103.180 | $124,801 | 3,390 |
| Tucson, AZ | $123,710 | 96.896 | $127,673 | 4,060 |
| Tulsa, OK | $108,730 | 89.214 | $121,875 | 1,960 |
| Urban Honolulu, HI | $120,230 | 110.961 | $108,353 | 1,290 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $129,090 | 97.941 | $131,804 | 7,160 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $154,930 | 108.884 | $142,289 | 69,060 |
| Wichita, KS | $105,980 | 88.946 | $119,151 | 2,040 |
| Winston-Salem, NC | $124,130 | 92.043 | $134,861 | 1,050 |
| Worcester, MA | $146,950 | 102.523 | $143,334 | 1,800 |
Information Security Analysts · SOC 15-1212 · 37 metros
Related career context: Information Security Analysts. This occupation is broader than an individual job title.
| Metro | Annual median wage | Price index | Price-adjusted figure | Estimated workers |
|---|---|---|---|---|
| Albuquerque, NM | $129,560 | 95.546 | $135,600 | 1,240 |
| Atlanta-Sandy Springs-Roswell, GA | $131,490 | 100.058 | $131,414 | 4,550 |
| Austin-Round Rock-San Marcos, TX | $134,100 | 98.066 | $136,745 | 2,390 |
| Baltimore-Columbia-Towson, MD | $138,170 | 104.487 | $132,237 | 4,600 |
| Boston-Cambridge-Newton, MA-NH | $136,550 | 108.266 | $126,125 | 5,220 |
| Charlotte-Concord-Gastonia, NC-SC | $131,440 | 97.348 | $135,021 | 2,640 |
| Chicago-Naperville-Elgin, IL-IN | $125,310 | 103.595 | $120,961 | 3,480 |
| Cincinnati, OH-KY-IN | $114,300 | 95.370 | $119,849 | 1,320 |
| Colorado Springs, CO | $130,880 | 100.707 | $129,961 | 1,000 |
| Columbus, OH | $122,600 | 95.469 | $128,419 | 1,650 |
| Dallas-Fort Worth-Arlington, TX | $133,610 | 103.090 | $129,605 | 7,080 |
| Denver-Aurora-Centennial, CO | $136,670 | 105.782 | $129,200 | 3,580 |
| Detroit-Warren-Dearborn, MI | $108,990 | 100.298 | $108,666 | 1,520 |
| Houston-Pasadena-The Woodlands, TX | $126,370 | 98.629 | $128,127 | 2,110 |
| Huntsville, AL | $130,330 | 93.072 | $140,031 | 1,840 |
| Jacksonville, FL | $111,290 | 99.484 | $111,867 | 1,100 |
| Kansas City, MO-KS | $104,010 | 92.543 | $112,391 | 1,810 |
| Los Angeles-Long Beach-Anaheim, CA | $129,630 | 113.566 | $114,145 | 4,820 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $125,310 | 114.155 | $109,772 | 3,300 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $130,710 | 104.822 | $124,697 | 2,240 |
| New York-Newark-Jersey City, NY-NJ | $140,470 | 112.563 | $124,792 | 11,330 |
| Orlando-Kissimmee-Sanford, FL | $129,440 | 101.418 | $127,630 | 1,890 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $132,560 | 102.554 | $129,259 | 2,710 |
| Phoenix-Mesa-Chandler, AZ | $130,360 | 103.316 | $126,176 | 2,590 |
| Pittsburgh, PA | $103,630 | 94.671 | $109,463 | 1,130 |
| Raleigh-Cary, NC | $143,640 | 98.157 | $146,337 | 2,510 |
| Richmond, VA | $126,230 | 97.858 | $128,993 | 1,690 |
| Salt Lake City-Murray, UT | $102,830 | 100.868 | $101,945 | 1,190 |
| San Antonio-New Braunfels, TX | $122,560 | 94.716 | $129,397 | 1,350 |
| San Diego-Chula Vista-Carlsbad, CA | $132,120 | 111.887 | $118,083 | 1,330 |
| San Francisco-Oakland-Fremont, CA | $162,310 | 115.613 | $140,391 | 3,730 |
| San Jose-Sunnyvale-Santa Clara, CA | $176,120 | 110.423 | $159,496 | 2,280 |
| Seattle-Tacoma-Bellevue, WA | $161,780 | 111.133 | $145,573 | 4,700 |
| St. Louis, MO-IL | $106,420 | 95.088 | $111,917 | 1,640 |
| Tampa-St. Petersburg-Clearwater, FL | $118,970 | 100.890 | $117,921 | 2,460 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $126,030 | 97.941 | $128,680 | 1,490 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $148,950 | 108.884 | $136,797 | 16,560 |
Data Scientists · SOC 15-2051 · 45 metros
Related career context: Data Scientists (data/analytics roles). This occupation is broader than an individual job title.
| Metro | Annual median wage | Price index | Price-adjusted figure | Estimated workers |
|---|---|---|---|---|
| Atlanta-Sandy Springs-Roswell, GA | $108,940 | 100.058 | $108,877 | 6,820 |
| Austin-Round Rock-San Marcos, TX | $127,360 | 98.066 | $129,872 | 3,730 |
| Baltimore-Columbia-Towson, MD | $134,320 | 104.487 | $128,552 | 1,090 |
| Boston-Cambridge-Newton, MA-NH | $132,040 | 108.266 | $121,959 | 7,930 |
| Charlotte-Concord-Gastonia, NC-SC | $132,460 | 97.348 | $136,069 | 4,420 |
| Chicago-Naperville-Elgin, IL-IN | $107,640 | 103.595 | $103,905 | 7,940 |
| Cincinnati, OH-KY-IN | $102,650 | 95.370 | $107,633 | 1,680 |
| Cleveland, OH | $101,860 | 93.923 | $108,451 | 1,260 |
| Columbus, OH | $107,950 | 95.469 | $113,073 | 1,480 |
| Dallas-Fort Worth-Arlington, TX | $127,750 | 103.090 | $123,921 | 10,120 |
| Denver-Aurora-Centennial, CO | $112,520 | 105.782 | $106,370 | 4,510 |
| Des Moines-West Des Moines, IA | $103,030 | 91.701 | $112,354 | 1,240 |
| Detroit-Warren-Dearborn, MI | $103,330 | 100.298 | $103,023 | 3,810 |
| Durham-Chapel Hill, NC | $106,500 | 97.572 | $109,150 | 1,320 |
| Houston-Pasadena-The Woodlands, TX | $106,750 | 98.629 | $108,234 | 4,060 |
| Indianapolis-Carmel-Greenwood, IN | $99,110 | 95.696 | $103,568 | 1,880 |
| Kansas City, MO-KS | $99,870 | 92.543 | $107,917 | 1,260 |
| Las Vegas-Henderson-North Las Vegas, NV | $98,930 | 100.215 | $98,718 | 1,180 |
| Los Angeles-Long Beach-Anaheim, CA | $129,740 | 113.566 | $114,242 | 9,850 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $127,450 | 114.155 | $111,646 | 3,040 |
| Milwaukee-Waukesha, WI | $104,710 | 96.937 | $108,019 | 1,080 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $129,780 | 104.822 | $123,810 | 3,250 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $103,020 | 96.338 | $106,936 | 1,360 |
| New York-Newark-Jersey City, NY-NJ | $135,980 | 112.563 | $120,803 | 23,160 |
| Omaha, NE-IA | $100,830 | 91.911 | $109,704 | 1,200 |
| Orlando-Kissimmee-Sanford, FL | $106,590 | 101.418 | $105,100 | 1,440 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $109,910 | 102.554 | $107,173 | 6,480 |
| Phoenix-Mesa-Chandler, AZ | $114,540 | 103.316 | $110,864 | 3,480 |
| Pittsburgh, PA | $96,670 | 94.671 | $102,112 | 2,270 |
| Portland-Vancouver-Hillsboro, OR-WA | $129,600 | 105.421 | $122,936 | 1,700 |
| Providence-Warwick, RI-MA | $102,440 | 101.773 | $100,655 | 1,170 |
| Raleigh-Cary, NC | $120,710 | 98.157 | $122,976 | 1,990 |
| Richmond, VA | $122,510 | 97.858 | $125,192 | 1,050 |
| Riverside-San Bernardino-Ontario, CA | $112,910 | 106.442 | $106,077 | 1,000 |
| Rochester, NY | $92,800 | 97.035 | $95,636 | 1,190 |
| Sacramento-Roseville-Folsom, CA | $103,700 | 106.670 | $97,216 | 2,710 |
| Salt Lake City-Murray, UT | $114,990 | 100.868 | $114,000 | 2,970 |
| San Antonio-New Braunfels, TX | $103,290 | 94.716 | $109,052 | 1,730 |
| San Diego-Chula Vista-Carlsbad, CA | $130,990 | 111.887 | $117,073 | 2,830 |
| San Francisco-Oakland-Fremont, CA | $170,110 | 115.613 | $147,137 | 10,460 |
| San Jose-Sunnyvale-Santa Clara, CA | $185,080 | 110.423 | $167,610 | 6,060 |
| Seattle-Tacoma-Bellevue, WA | $164,740 | 111.133 | $148,237 | 8,370 |
| St. Louis, MO-IL | $99,600 | 95.088 | $104,745 | 2,640 |
| Tampa-St. Petersburg-Clearwater, FL | $109,990 | 100.890 | $109,020 | 1,730 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $132,200 | 108.884 | $121,414 | 9,260 |
Computer Occupations, All Other · SOC 15-1299 · 60 metros
Related career context: Cloud & systems engineering (Computer Occupations, All Other). This occupation is broader than an individual job title.
| Metro | Annual median wage | Price index | Price-adjusted figure | Estimated workers |
|---|---|---|---|---|
| Atlanta-Sandy Springs-Roswell, GA | $108,730 | 100.058 | $108,667 | 13,750 |
| Augusta-Richmond County, GA-SC | $106,640 | 91.903 | $116,035 | 1,160 |
| Austin-Round Rock-San Marcos, TX | $129,470 | 98.066 | $132,023 | 10,100 |
| Bakersfield-Delano, CA | $110,180 | 100.886 | $109,212 | 1,080 |
| Baltimore-Columbia-Towson, MD | $135,600 | 104.487 | $129,777 | 9,010 |
| Baton Rouge, LA | $74,940 | 90.780 | $82,551 | 1,070 |
| Boston-Cambridge-Newton, MA-NH | $121,230 | 108.266 | $111,974 | 4,800 |
| Boulder, CO | $147,590 | 105.202 | $140,292 | 1,120 |
| Charleston-North Charleston, SC | $131,600 | 100.962 | $130,346 | 1,590 |
| Charlotte-Concord-Gastonia, NC-SC | $110,790 | 97.348 | $113,808 | 3,290 |
| Chicago-Naperville-Elgin, IL-IN | $101,660 | 103.595 | $98,132 | 7,800 |
| Colorado Springs, CO | $110,090 | 100.707 | $109,317 | 1,680 |
| Columbus, OH | $129,940 | 95.469 | $136,107 | 2,410 |
| Dallas-Fort Worth-Arlington, TX | $127,360 | 103.090 | $123,543 | 19,540 |
| Dayton-Kettering-Beavercreek, OH | $116,580 | 92.694 | $125,769 | 1,110 |
| Denver-Aurora-Centennial, CO | $160,520 | 105.782 | $151,746 | 7,850 |
| Des Moines-West Des Moines, IA | $109,490 | 91.701 | $119,399 | 1,770 |
| Detroit-Warren-Dearborn, MI | $107,560 | 100.298 | $107,240 | 3,830 |
| Durham-Chapel Hill, NC | $126,300 | 97.572 | $129,443 | 2,090 |
| Harrisburg-Carlisle, PA | $100,110 | 98.650 | $101,480 | 1,680 |
| Hartford-West Hartford-East Hartford, CT | $117,600 | 102.746 | $114,457 | 1,020 |
| Houston-Pasadena-The Woodlands, TX | $105,440 | 98.629 | $106,906 | 11,460 |
| Indianapolis-Carmel-Greenwood, IN | $101,780 | 95.696 | $106,358 | 1,990 |
| Jacksonville, FL | $102,990 | 99.484 | $103,524 | 1,140 |
| Kansas City, MO-KS | $105,470 | 92.543 | $113,969 | 3,900 |
| Knoxville, TN | $66,960 | 92.569 | $72,335 | 1,370 |
| Las Vegas-Henderson-North Las Vegas, NV | $102,140 | 100.215 | $101,921 | 1,840 |
| Lexington Park, MD | $144,680 | 100.760 | $143,589 | 1,000 |
| Los Angeles-Long Beach-Anaheim, CA | $109,700 | 113.566 | $96,596 | 20,060 |
| Madison, WI | $97,950 | 97.287 | $100,681 | 1,460 |
| Memphis, TN-MS-AR | $81,690 | 92.179 | $88,621 | 1,990 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $106,080 | 114.155 | $92,926 | 2,890 |
| Milwaukee-Waukesha, WI | $83,120 | 96.937 | $85,746 | 1,260 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $91,730 | 104.822 | $87,510 | 3,500 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $81,310 | 96.338 | $84,401 | 3,990 |
| New Orleans-Metairie, LA | $94,520 | 92.597 | $102,077 | 1,760 |
| New York-Newark-Jersey City, NY-NJ | $126,910 | 112.563 | $112,746 | 16,230 |
| Ogden, UT | $103,440 | 100.349 | $103,080 | 1,890 |
| Oklahoma City, OK | $104,060 | 90.408 | $115,100 | 2,120 |
| Omaha, NE-IA | $101,730 | 91.911 | $110,683 | 1,520 |
| Orlando-Kissimmee-Sanford, FL | $106,330 | 101.418 | $104,843 | 2,010 |
| Oxnard-Thousand Oaks-Ventura, CA | $106,290 | 110.534 | $96,160 | 1,700 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $121,990 | 102.554 | $118,952 | 7,360 |
| Phoenix-Mesa-Chandler, AZ | $110,590 | 103.316 | $107,041 | 3,380 |
| Pittsburgh, PA | $103,420 | 94.671 | $109,241 | 2,760 |
| Portland-Vancouver-Hillsboro, OR-WA | $103,990 | 105.421 | $98,643 | 2,360 |
| Raleigh-Cary, NC | $110,030 | 98.157 | $112,096 | 3,620 |
| Richmond, VA | $111,070 | 97.858 | $113,501 | 1,280 |
| Riverside-San Bernardino-Ontario, CA | $96,890 | 106.442 | $91,026 | 2,530 |
| Sacramento-Roseville-Folsom, CA | $110,980 | 106.670 | $104,040 | 2,700 |
| Salt Lake City-Murray, UT | $97,470 | 100.868 | $96,631 | 3,320 |
| San Antonio-New Braunfels, TX | $110,440 | 94.716 | $116,601 | 5,100 |
| San Diego-Chula Vista-Carlsbad, CA | $127,600 | 111.887 | $114,044 | 7,340 |
| San Francisco-Oakland-Fremont, CA | $161,700 | 115.613 | $139,863 | 16,930 |
| San Jose-Sunnyvale-Santa Clara, CA | $184,430 | 110.423 | $167,021 | 16,680 |
| Seattle-Tacoma-Bellevue, WA | $136,120 | 111.133 | $122,484 | 10,710 |
| St. Louis, MO-IL | $108,450 | 95.088 | $114,052 | 7,330 |
| Tampa-St. Petersburg-Clearwater, FL | $106,330 | 100.890 | $105,392 | 2,450 |
| Urban Honolulu, HI | $120,100 | 110.961 | $108,236 | 1,880 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $116,920 | 97.941 | $119,378 | 3,490 |
Computer User Support Specialists · SOC 15-1232 · 97 metros
Related career context: IT support & help desk (Computer User Support Specialists). This occupation is broader than an individual job title.
| Metro | Annual median wage | Price index | Price-adjusted figure | Estimated workers |
|---|---|---|---|---|
| Akron, OH | $57,100 | 93.370 | $61,155 | 1,260 |
| Albany-Schenectady-Troy, NY | $61,190 | 99.566 | $61,457 | 1,690 |
| Albuquerque, NM | $51,710 | 95.546 | $54,121 | 1,790 |
| Allentown-Bethlehem-Easton, PA-NJ | $59,380 | 99.968 | $59,399 | 1,400 |
| Ann Arbor, MI | $55,010 | 100.880 | $54,530 | 1,540 |
| Atlanta-Sandy Springs-Roswell, GA | $62,110 | 100.058 | $62,074 | 15,980 |
| Austin-Round Rock-San Marcos, TX | $61,990 | 98.066 | $63,213 | 9,680 |
| Baltimore-Columbia-Towson, MD | $62,950 | 104.487 | $60,247 | 5,080 |
| Baton Rouge, LA | $53,900 | 90.780 | $59,374 | 1,120 |
| Birmingham, AL | $55,350 | 91.644 | $60,397 | 1,900 |
| Boise City, ID | $58,340 | 98.391 | $59,294 | 1,960 |
| Boston-Cambridge-Newton, MA-NH | $77,850 | 108.266 | $71,906 | 13,580 |
| Boulder, CO | $74,380 | 105.202 | $70,702 | 1,710 |
| Bridgeport-Stamford-Danbury, CT | $78,070 | 106.864 | $73,055 | 2,460 |
| Buffalo-Cheektowaga, NY | $60,660 | 95.844 | $63,290 | 2,430 |
| Cape Coral-Fort Myers, FL | $54,170 | 102.349 | $52,927 | 1,080 |
| Charleston-North Charleston, SC | $52,590 | 100.962 | $52,089 | 1,720 |
| Charlotte-Concord-Gastonia, NC-SC | $60,220 | 97.348 | $61,861 | 5,250 |
| Chicago-Naperville-Elgin, IL-IN | $60,730 | 103.595 | $58,623 | 19,680 |
